Sterling Silver Womens Round Synthetic Blue Topaz Heart Pendant 1/3 Cttw
| Metal Type | Sterling Silver | 
| Item Number | 191487 | 
| Style | Heart | 
| Carats Total Weight * | 1/3 Ct.t.w. | 
| Center Solitaire Weight | 1/3 carats | 
| Primary Gem Type | Lab Blue Topaz | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | Blue / Flawless | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I2-I3 | 
| Width | 10.9 mm (.43 inches ) | 
| Gram Weight | .96 grams (approximately) | 
* Combined gemstone weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
Chain not included.