14kt White Gold Womens Round Diamond Flower Cluster Ring 1 Cttw
Metal Type | 14kt White Gold |
Item Number | 135615 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / SI3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 2.8 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.