Sterling Silver Womens Round Diamond Moving Heart Pendant .03 Cttw
| Metal Type | Sterling Silver |
| Item Number | 112954 |
| Style | Heart |
| Carats Total Weight * | .03 Ct.t.w. |
| Center Solitaire Weight | .01 carats |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Width | 15.5 mm (.61 inches ) |
| Gram Weight | 2.14 grams (approximately) |
*
Chain not included.