10kt White Gold Womens Round Diamond Drop Cluster Pendant 1/3 Cttw
| Metal Type | 10kt White Gold | 
| Item Number | 198299 | 
| Style | Clusters | 
| Carats Total Weight * | 1/3 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | G-H / I2-I3 | 
| Length | 28.9 mm ( 1.14 inches ) | 
| Width | 8.2 mm (.32 inches ) | 
| Gram Weight | 2.48 grams (approximately) | 
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
Chain not included.